WFPCII Thermal Report for:  96001_030
     Start date:96.  1                                                                                          End date:96. 30
 
                          SAFEMODE:   0.00 hr                      HOLDMODE:   9.02 hr                STBY or above: 710.77 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics   Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UBAY1TMP    -15.0   12.2   12.2   12.2    0.0   25.0    -15.0   10.9   12.5   14.9    1.0     10.9   12.5   14.9    1.0   25.0
   UBAY2TMP    -15.0   12.9    0.0   12.9    0.0   25.0    -15.0   12.2   13.1   13.9    0.4     11.9   12.9   14.3    0.4   25.0
   UBAY3TMP    -15.0   13.9   13.9   13.9    0.0   25.0    -15.0   13.2   15.1   20.2    2.0     12.9   15.4   20.2    2.1   25.0
   UBAY4TMP    -15.0   13.9   13.9   13.9    0.0   25.0    -15.0   12.9   15.3   21.4    2.5     12.9   15.7   21.8    2.6   25.0
   UBAY5TMP    -20.0    7.5    7.5    7.5    0.0   45.0    -20.0  -17.7   -8.1    8.1    6.5    -15.4    8.5   14.3    2.0   45.0
   UCMODTMP    -25.0   10.3   10.3   10.3    0.0   30.0    -15.0   10.0   10.2   10.3    0.1      9.7   10.2   19.0    0.7   30.0
   URIUATMP    -15.0   17.1   17.1   17.1    0.0   25.0    -15.0   16.4   17.2   17.7    0.3     16.4   17.1   17.7    0.3   25.0
   URIUBTMP    -15.0   16.4   16.4   16.4    0.0   25.0    -15.0   16.1   16.7   17.1    0.3     16.1   16.6   17.4    0.3   25.0
   UAFMRIUT    -15.0   16.4    0.0   16.4    0.0   25.0    -15.0   16.4   16.6   17.1    0.2     15.8   16.4   17.1    0.2   25.0
   UAFMELT1    -15.0   12.2    0.0   12.2    0.0   25.0      5.0   12.2   12.5   12.9    0.2     11.6   12.2   12.9    0.2   25.0
 
Opt. Bench    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCHBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.3   12.4   12.6    0.1     12.2   12.4   12.6    0.1   25.0
   UFMBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0     10.0   12.4   12.5   12.5    0.0     12.3   12.5   12.6    0.1   14.0
   UPYRMDTM    -15.0   11.9   11.9   11.9    0.0   25.0    -15.0   11.9   12.0   12.2    0.2     11.9   12.1  119.5    0.2   25.0
 
Detectors     Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCH1ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.6   14.5   16.2    0.7     12.4   13.8   15.5    0.7   25.0
   UCH2ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.7   14.8   16.6    0.8     12.6   14.1   15.9    0.8   25.0
   UCH3ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.9   15.2   16.9    0.8     13.0   14.5   16.3    0.8   25.0
   UCH4ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   16.3   17.3   18.9    0.7     15.2   16.6   18.3    0.7   25.0
   UCH1HJTM    -75.0  -36.7  -36.7  -36.7    0.0    0.0    -70.0  -36.7  -24.1  -16.1    3.7    -50.3  -35.4  -22.6    4.9    0.0
   UCH2HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -31.7  -20.9  -13.0    3.7    -41.4  -30.7  -19.2    4.1    0.0
   UCH3HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -41.7  -29.1  -21.1    4.2    -51.7  -40.1  -28.9    4.1    0.0
   UCH4HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -44.7  -31.5  -22.4    4.6    -54.9  -42.3  -29.6    4.7    0.0
   UCH1CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.3   17.8   22.2    9.9    -88.5  -88.1   22.2    3.8  -65.0
   UCH2CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.8   16.7   21.6   10.5    -89.0  -88.5   21.6    3.8  -65.0
   UCH3CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.4   17.7   22.3   10.2    -88.5  -88.1   22.3    3.8  -65.0
   UCH4CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.9   15.9   21.3   10.9    -89.0  -88.6   21.3    3.7  -65.0
 
Mechanisms    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UMNTPTMP    -15.0   11.9   11.9   11.9    0.0   25.0    -15.0   11.6   11.9   11.9    0.1     11.6   11.9   12.2    0.1   25.0
   UPOMTEMP    -25.0   14.5    0.0   14.5    0.0   30.0      0.0   14.5   14.5   14.6    0.0     14.0   14.5   14.8    0.1   30.0
   URADNTMP    -75.0  -57.7  -57.7  -57.7    0.0    0.0    -75.0  -57.7  -38.5  -28.8    5.2    -67.7  -54.0  -40.9    5.1    0.0
   URADPTMP    -75.0  -56.9  -56.9  -56.9    0.0    0.0    -75.0  -56.9  -36.8  -25.4    5.4    -72.0  -54.3  -35.7    5.9    0.0
   UATPATMP    -25.0   12.2   12.2   12.2    0.0   25.0    -25.0   11.9   12.2   12.2    0.1     11.9   12.2   12.6    0.1   25.0
   UATPBTMP    -25.0   11.3   11.3   11.3    0.0   25.0    -25.0   10.9   11.2   11.6    0.2     10.9   11.2   11.9    0.2   25.0
   UATPCTMP    -25.0   11.9   11.9   11.9    0.0   25.0    -25.0   11.6   12.0   12.2    0.2     11.6   12.0  119.5    0.2   25.0