January GHRS Trending Report: Day  96001 - 96028
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power 	6	129	 303	3070.4	       --
Low Voltage Side 2 Power	0	672	 254	37641.1	       --
High Voltage Side 1 Power	6	128.8	 196	3005.3	       --
High Voltage Side 2 Power	10	119.6	 457	10050.7	       --
DEB Side 1 Power	        21	24.7	 630	1597.2	       --
DEB Side 2 Power	        26	60.1	 1666	5674.4	       --
Carrousel Power	                46	83.7	 1948	6870.6	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        64	3.4	 4515#	477.1	      1500
Flat Field Lamp 1	        4	0.6	 182#	82.9	      1000
Flat Field Lamp 2	        4	0.8	 273#	92.5	      1000
Shutter	                        179	--	 10421	--	       --
Carrousel	                356	--	 20420	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          20            19             0                 1            0
Peakup            6             6             0                 0            0
Image	          2             2             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.7          21.7
Photocath 2 Voltage (-kV)         22.0          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          78.5          80.0
HVPS 2 Current - PCC2 (mA)        78.2          81.8          85.7
LV 1 Regulator Voltage (V)        21.3          21.9          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.3          20.3
Standby 2 Regulator Voltage (V)   19.7          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.8          28.3          133.2
Side 2 (W)                        39.6          61.9          188.2	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          543.0            0.0
Standby                         0.0            0.0
Ready                         104.1           59.5
Operate                        24.7           60.1
LV Ready                        0.2          552.4
LV Operate                      0.0            0.0