FOC Mechanism Cycle/Usage Report (F/96)
Start date: 96001 End date: 96031
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3634.00 16.00 4884.00 48.84
FW-1 10000 full revolutions 105 318.18 5.83 429.01 4.29
FW-2 10000 full revolutions 228 600.63 2.33 830.96 8.31
FW-3 10000 full revolutions 107 301.22 1.33 409.55 4.10
FW-4 10000 full revolutions 50 149.99 1.67 201.66 2.02
Refoc 10000 full strokes (16mm) 106 282.96 1.15 390.11 3.90
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95211 End date: 95211
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 0 6019 0.0 0 0
INTFLAT 0 846 0.0 N/A N/A
DARK 0 383 0.0 N/A N/A
FOC-T3: Observation Statistics