February GHRS Trending Report: Day  96029 - 96063
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power 	10	290.3	 313	3360.7	       --
Low Voltage Side 2 Power	0	840	 254	38481.1	       --
High Voltage Side 1 Power	10	290	 206	3295.3	       --
High Voltage Side 2 Power	14	100.4	 471	10151.1	       --
DEB Side 1 Power	        31	130.5	 661	1727.2	       --
DEB Side 2 Power	        31	64.3	 1697	5738.7	       --
Carrousel Power	                59	192.9	 2007	7063.5	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        83	4.3	 4598#	481.4	      1500
Flat Field Lamp 1	        2	0.0	 184#	82.9	      1000
Flat Field Lamp 2	        0	0.0	 273#	92.5	      1000
Shutter	                        255	--	 10676	--	       --
Carrousel	                514	--	 20934	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          33            33             0                 0            0
Peakup           23            23             0                 0            0
Image	          5             5             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.6          21.7
Photocath 2 Voltage (-kV)         21.8          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          78.8          82.3
HVPS 2 Current - PCC2 (mA)        79.0          82.2          87.4
LV 1 Regulator Voltage (V)        21.3          21.9          22.1
LV 2 Regulator Voltage (V)        22.1          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.3          20.4
Standby 2 Regulator Voltage (V)   19.7          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.6          41.4          134.5
Side 2 (W)                        32.8          58.2          183.5	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          549.7            0.0
Standby                         0.0            0.0
Ready                         159.5           36.1
Operate                       130.5           64.3
LV Ready                        0.3          739.6
LV Operate                      0.0            0.0