September GHRS Trending Report: Day  95247- 95274
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	8	372.4	 279	2580.1	       --
Low Voltage Side 2 Power	0	672	 254	34785.1	       --
High Voltage Side 1 Power	8	372.1	 172	2515.7	       --
High Voltage Side 2 Power	9	408.6	 423	9484.9	       --
DEB Side 1 Power	        67	149.8	 559	1419.7	       --
DEB Side 2 Power	        72	148.2	 1574	5368.8	       --
Carrousel Power	                83	309.8	 1788	6392.7	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        200	9.3	 4191#	457.2	      1500
Flat Field Lamp 1	        19	1.4	 178#	82.3	      1000
Flat Field Lamp 2	        21	2.4	 269#	91.7	      1000
Shutter	                        580	--	 9440	--	       --
Carrousel	                1128	--	 18698	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          48            46             0                 2            0
Peakup           20            16             1                 1            2
Image	          9             9             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.7          21.7
Photocath 2 Voltage (-kV)         21.8          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          79.0          81.5
HVPS 2 Current - PCC2 (mA)        79.0          82.8          87.4
LV 1 Regulator Voltage (V)        21.3          21.8          22.2
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.8          20.2          20.3
Standby 2 Regulator Voltage (V)   19.6          20.2          20.5


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.2          44.2          134.4
Side 2 (W)                        38.0          68.5          173.7	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          299.6            0.0
Standby                         0.0            0.0
Ready                         222.3          260.8
Operate                       149.8          147.8
LV Ready                        0.2          263.0
LV Operate                      0.0            0.4