October GHRS Trending Report: Day  95275 - 95302
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power 	7	86.3	 286	2666.4	       --
Low Voltage Side 2 Power	0	672	 254	35457.1	       --
High Voltage Side 1 Power	7	86.1	 179	2601.8	       --
High Voltage Side 2 Power	9	182.9	 432	9667.8	       --
DEB Side 1 Power	        16	46	 575	1465.7	       --
DEB Side 2 Power	        24	128.2	 1598	5497	       --
Carrousel Power	                39	172.6	 1827	6565.3	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        113	2.8	 4304#	460	      1500
Flat Field Lamp 1	        0	0	 178#	82.3	      1000
Flat Field Lamp 2	        0	0	 269#	91.7	      1000
Shutter	                        362	--	 9802	--	       --
Carrousel	                418	--	 19116	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          23            21             0                 2            0
Peakup           13            11             0                 0            2
Image	          2             2             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.7          21.7
Photocath 2 Voltage (-kV)         22.0          22.0          22.0
HVPS 1 Current - PCC1 (mA)        76.2          78.1          80.8
HVPS 2 Current - PCC2 (mA)        78.2          82.8          88.2
LV 1 Regulator Voltage (V)        21.2          21.8          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.8          20.2          20.8
Standby 2 Regulator Voltage (V)   19.6          20.2          20.3


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.6          32.6          132.0
Side 2 (W)                        36.3          69.4          176.5	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          585.7            0.0
Standby                         0.0            0.0
Ready                          40.1           54.7
Operate                        46.0          128.2
LV Ready                        0.2          489.1
LV Operate                      0.0            0.0