FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95274 End date: 95304
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3560.00 30.00 4824.00 48.24
FW-1 10000 full revolutions 105 311.01 2.17 418.18 4.18
FW-2 10000 full revolutions 228 589.30 4.17 821.47 8.21
FW-3 10000 full revolutions 107 285.89 8.66 401.55 4.02
FW-4 10000 full revolutions 50 145.49 0.67 196.16 1.96
Refoc 10000 full strokes (16mm) 106 279.86 1.33 387.19 3.87
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95211 End date: 95211
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 0 6019 0.0 0 0
INTFLAT 0 846 0.0 N/A N/A
DARK 0 383 0.0 N/A N/A
FOC-T3: Observation Statistics