November GHRS Trending Report: Day  95303 - 95337
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power 	7	175.2	 293	2841.6	       --
Low Voltage Side 2 Power	0	840	 254	36297.1	       --
High Voltage Side 1 Power	7	175	 186	2776.8	       --
High Voltage Side 2 Power	11	240.5	 443	9908.3	       --
DEB Side 1 Power	        22	54.1	 597	1519.8	       --
DEB Side 2 Power	        34	96.5	 1632	5593.5	       --
Carrousel Power	                55	149.2	 1882	6714.5	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        96	5.7	 4400#	465.7	      1500
Flat Field Lamp 1	        0	0	 178#	82.3	      1000
Flat Field Lamp 2	        0	0	 269#	91.7	      1000
Shutter	                        335	--	 10137	--	       --
Carrousel	                783	--	 19899	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          30            29             0                 1            0
Peakup            9             8             1                 0            0
Image	          1             1             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.6          21.7
Photocath 2 Voltage (-kV)         21.9          22.0          22.0
HVPS 1 Current - PCC1 (mA)        76.2          78.2          80.8
HVPS 2 Current - PCC2 (mA)        78.2          82.0          85.7
LV 1 Regulator Voltage (V)        21.2          21.8          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.8          20.2          20.7
Standby 2 Regulator Voltage (V)   19.6          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        14.8          33.3          134.1
Side 2 (W)                        38.8          63.6          174.5	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          664.8            0.0
Standby                         0.0            0.0
Ready                         120.9          144.1
Operate                        54.1           96.5
LV Ready                        0.2          599.4
LV Operate                      0.0            0.0