FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95121 End date: 95151
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3362.00 51.00 4647.00 46.47
FW-1 10000 full revolutions 105 286.52 3.33 394.85 3.95
FW-2 10000 full revolutions 228 571.98 3.66 803.64 8.04
FW-3 10000 full revolutions 107 274.72 2.00 383.72 3.84
FW-4 10000 full revolutions 50 139.16 0.51 189.67 1.90
Refoc 10000 full strokes (16mm) 106 271.93 1.49 379.42 3.79
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95121 End date: 95147
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 51 3199 669.7 0 0
INTFLAT 0 599 0.0 N/A N/A
DARK 0 326 0.0 N/A N/A
FOC-T3: Observation Statistics