WFPCII Thermal Report for:  95060_030
     Start date:95. 60                                                                                          End date:95. 89
 
                          SAFEMODE:   0.02 hr                      HOLDMODE:   9.00 hr                STBY or above: 710.32 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics   Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UBAY1TMP    -15.0   12.6   12.6   12.6    0.0   25.0    -15.0   10.9   12.5   14.9    1.1     10.9   12.6   14.9    1.0   25.0
   UBAY2TMP    -15.0   13.2   13.2   13.2    0.0   25.0    -15.0   12.2   12.9   13.9    0.5     11.9   12.9   13.9    0.4   25.0
   UBAY3TMP    -15.0   14.6   14.6   14.6    0.0   25.0    -15.0   13.2   15.5   20.2    2.2     12.9   15.6   20.2    2.2   25.0
   UBAY4TMP    -15.0   14.6   14.6   14.6    0.0   25.0    -15.0   12.9   15.9   21.4    2.8     12.9   15.9   21.4    2.8   25.0
   UBAY5TMP    -20.0    8.4    8.8    8.4    0.0   45.0    -20.0  -16.9   -8.6   10.0    5.9    -16.9    9.2   10.0    2.1   45.0
   UCMODTMP    -25.0   10.0   10.0   10.0    0.0   30.0    -15.0    9.7   10.2   10.9    0.3      9.7   10.3   21.0    1.0   30.0
   URIUATMP    -15.0   17.4   17.4   17.4    0.0   25.0    -15.0   16.4   17.0   17.7    0.3     16.4   17.0   17.7    0.3   25.0
   URIUBTMP    -15.0   17.1   17.1   17.1    0.0   25.0    -15.0   16.1   16.6   17.1    0.3     16.1   16.6   33.2    0.3   25.0
   UAFMRIUT    -15.0   16.8   16.8   16.8    0.0   25.0    -15.0   16.1   16.4   16.8    0.1     15.8   16.3   16.8    0.2   25.0
   UAFMELT1    -15.0   12.6   12.6   12.6    0.0   25.0      5.0   11.9   12.2   12.6    0.2     11.6   12.1   12.6    0.3   25.0
 
Opt. Bench    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCHBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.3   12.4   12.5    0.1     12.2   12.4   12.6    0.1   25.0
   UFMBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0     10.0   12.5   12.5   12.5    0.0     12.5   12.5   12.7    0.1   14.0
   UPYRMDTM    -15.0   12.2   12.2   12.2    0.0   25.0    -15.0   11.9   12.1   12.2    0.2     11.9   12.1   12.2    0.2   25.0
 
Detectors     Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCH1ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.8   14.2   15.9    0.8     12.5   13.8   15.5    0.7   25.0
   UCH2ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.1   14.6   16.4    0.9     12.7   14.2   15.9    0.7   25.0
   UCH3ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.4   15.1   16.9    1.0     12.9   14.6   16.4    0.8   25.0
   UCH4ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   15.6   17.2   18.8    0.9     15.0   16.6   18.3    0.7   25.0
   UCH1HJTM    -75.0  -34.1  -34.1  -34.1    0.0    0.0    -70.0  -39.7  -28.0  -21.7    4.1    -47.3  -35.6  -21.7    4.5    0.0
   UCH2HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -34.5  -23.8  -17.3    4.0    -40.1  -30.6  -17.3    3.8    0.0
   UCH3HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -43.4  -29.2  -21.5    4.9    -52.5  -39.3  -25.6    4.1    0.0
   UCH4HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -45.6  -31.7  -22.9    5.3    -55.6  -41.5  -26.9    4.7    0.0
   UCH1CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.4   15.9   22.2   11.6    -88.6  -88.1   16.8    3.7  -65.0
   UCH2CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.8   14.8   21.5   12.0    -89.0  -88.6   21.5    3.7  -65.0
   UCH3CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.4   17.1   22.3   10.8    -88.5  -88.2   22.3    3.8  -65.0
   UCH4CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.9   15.1   21.3   11.6    -89.0  -88.7   21.3    3.7  -65.0
 
Mechanisms    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UMNTPTMP    -15.0   11.9   11.9   11.9    0.0   25.0    -15.0   11.6   11.9   12.2    0.1     11.6   11.8   16.0    0.2   25.0
   UPOMTEMP    -25.0   14.4   14.4   14.4    0.0   30.0      0.0   14.4   14.6   14.6    0.0     14.3   14.4   14.7    0.1   30.0
   URADNTMP    -75.0  -56.2  -55.4  -56.2    0.0    0.0    -75.0  -56.2  -38.5  -28.8    5.8    -69.9  -53.2  -38.5    5.0    0.0
   URADPTMP    -75.0  -54.7  -54.7  -54.7    0.0    0.0    -75.0  -54.7  -41.3  -32.8    5.2    -69.9  -54.4  -41.3    5.3    0.0
   UATPATMP    -25.0   12.2   12.2   12.2    0.0   25.0    -25.0   11.9   12.2   12.6    0.0     11.9   12.2   12.2    0.2   25.0
   UATPBTMP    -25.0   11.3   11.3   11.3    0.0   25.0    -25.0   10.9   11.2   11.6    0.2     10.9   11.2   11.9    0.2   25.0
   UATPCTMP    -25.0   12.2   12.2   12.2    0.0   25.0    -25.0   11.6   12.0   12.2    0.2     11.6   11.9   12.2    0.2   25.0