FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95149 End date: 95183
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3413.00 53.00 4700.00 47.00
FW-1 10000 full revolutions 105 289.85 7.50 402.35 4.02
FW-2 10000 full revolutions 228 575.64 5.00 808.64 8.09
FW-3 10000 full revolutions 107 276.72 5.50 389.22 3.89
FW-4 10000 full revolutions 50 139.67 2.33 192.00 1.92
Refoc 10000 full strokes (16mm) 106 273.42 1.75 381.17 3.81
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95149 End date: 95176
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 53 3252 910.5 0 0
INTFLAT 0 599 0.0 N/A N/A
DARK 0 326 0.0 N/A N/A
FOC-T3: Observation Statistics