FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95183 End date: 95212
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3466.00 41.00 4741.00 47.41
FW-1 10000 full revolutions 105 297.35 6.33 408.68 4.09
FW-2 10000 full revolutions 228 580.64 4.66 813.30 8.13
FW-3 10000 full revolutions 107 282.22 0.33 389.55 3.90
FW-4 10000 full revolutions 50 142.00 0.00 192.00 1.92
Refoc 10000 full strokes (16mm) 106 275.17 2.83 384.00 3.84
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95183 End date: 95211
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 53 3312 1093.9 0 0
INTFLAT 19 610 195.0 N/A N/A
DARK 6 322 70.0 N/A N/A
FOC-T3: Observation Statistics