WFPCII Thermal Report for:  95001_031
     Start date:95.  1                                                                                          End date:95. 31
 
                          SAFEMODE:   0.00 hr                      HOLDMODE:   9.00 hr                STBY or above: 743.37 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics   Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UBAY1TMP    -15.0   14.3   14.3   14.3    0.0   25.0    -15.0   10.9   12.5   14.9    1.0     10.9   12.6   14.9    1.1   25.0
   UBAY2TMP    -15.0   13.6   13.6   13.6    0.0   25.0    -15.0   12.2   13.0   13.9    0.4     11.9   12.9   13.9    0.5   25.0
   UBAY3TMP    -15.0   19.4   19.4   19.4    0.0   25.0    -15.0   13.2   15.3   19.8    2.0     13.2   15.5   20.2    2.2   25.0
   UBAY4TMP    -15.0   20.6   20.6   20.6    0.0   25.0    -15.0   12.9   15.6   21.4    2.5     12.9   15.9   26.5    2.7   25.0
   UBAY5TMP    -20.0    8.4    8.4    8.4    0.0   45.0    -20.0  -15.8   -8.1    8.4    5.8    -15.8    9.3   15.3    2.1   45.0
   UCMODTMP    -25.0    9.7    9.7    9.7    0.0   30.0    -15.0    9.7   10.0   10.3    0.1      7.2   10.3   36.3    1.1   30.0
   URIUATMP    -15.0   17.1   17.1   17.1    0.0   25.0    -15.0   16.4   17.2   17.7    0.3     16.4   17.1   17.7    0.3   25.0
   URIUBTMP    -15.0   16.8   16.8   16.8    0.0   25.0    -15.0   16.1   16.7   17.1    0.3     15.8   16.6   17.4    0.3   25.0
   UAFMRIUT    -15.0   16.4   16.4   16.4    0.0   25.0    -15.0   16.4   16.5   16.8    0.1     15.8   16.4   16.8    0.1   25.0
   UAFMELT1    -15.0   11.9   11.9   11.9    0.0   25.0      5.0   11.9   12.3   12.6    0.2     11.6   12.1   12.6    0.2   25.0
 
Opt. Bench    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCHBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.4   12.5   12.6    0.1     12.4   12.4   12.6    0.1   25.0
   UFMBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0     10.0   12.5   12.5   12.5    0.0     12.4   12.5   12.7    0.0   14.0
   UPYRMDTM    -15.0   12.2   12.2   12.2    0.0   25.0    -15.0   11.9   12.2   12.2    0.1     11.9   12.1   12.2    0.2   25.0
 
Detectors     Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCH1ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.3   14.4   16.0    0.7     12.5   13.3   15.7    0.9   25.0
   UCH2ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.5   14.8   16.4    0.8     12.7   13.7   16.1    1.0   25.0
   UCH3ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.9   15.3   17.0    0.8     13.1   14.2   16.6    1.0   25.0
   UCH4ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   16.0   17.2   18.7    0.7     15.0   16.2   18.5    1.0   25.0
   UCH1HJTM    -75.0  -34.1  -34.1  -34.1    0.0    0.0    -70.0  -44.5  -26.7   12.9    4.5    -47.3  -35.3  -23.0    4.6    0.0
   UCH2HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -38.5  -22.8  -15.8    4.4    -39.4  -30.4  -19.6    4.0    0.0
   UCH3HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -48.3  -28.7  -20.6    5.4    -51.8  -38.3  -23.7    4.0    0.0
   UCH4HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -52.7  -31.2  -21.9    5.8    -54.8  -39.4  -26.9    4.2    0.0
   UCH1CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.4   16.2   22.1   11.5    -88.7  -88.1   22.1    3.7  -65.0
   UCH2CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.8   15.1   21.5   12.0    -89.0  -88.6   21.5    3.7  -65.0
   UCH3CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.4   17.2   22.3   10.7    -88.7  -88.2   22.3    3.8  -65.0
   UCH4CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.9   15.3   21.3   11.5    -89.1  -88.7   21.3    3.7  -65.0
 
Mechanisms    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UMNTPTMP    -15.0   11.9   11.9   11.9    0.0   25.0    -15.0   11.6   11.9   11.9    0.1     11.6   11.9   12.6    0.2   25.0
   UPOMTEMP    -25.0   14.4   14.4   14.4    0.0   30.0      0.0   14.4   14.6   14.6    0.1     14.2   14.5   14.8    0.1   30.0
   URADNTMP    -75.0  -56.2  -56.2  -56.2    0.0    0.0    -75.0  -60.6  -37.8  -27.9    6.2    -67.7  -53.7  -36.3    5.2    0.0
   URADPTMP    -75.0  -54.7  -54.7  -54.7    0.0    0.0    -75.0  -59.1  -39.6  -30.4    5.9    -67.7  -54.2  -38.7    5.4    0.0
   UATPATMP    -25.0   11.9   11.9   11.9    0.0   25.0    -25.0   11.9   12.2   12.2    0.1     11.9   12.2   12.9    0.2   25.0
   UATPBTMP    -25.0   10.9   10.9   10.9    0.0   25.0    -25.0   10.9   11.2   11.6    0.2     10.9   11.2   12.2    0.2   25.0
   UATPCTMP    -25.0   11.9   11.9   11.9    0.0   25.0    -25.0   11.9   12.1   12.2    0.2     11.6   12.0   12.6    0.2   25.0