January GHRS Trending Report: Day  95002 - 95029
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	3	6.1	 224	1528.4	       --
Low Voltage Side 2 Power	0	672	 254	28905.1	       --
High Voltage Side 1 Power	3	6	 118	1466	       --
High Voltage Side 2 Power	7	55.3	 356	7677.2	       --
DEB Side 1 Power	        6	5.1	 368	928.2	       --
DEB Side 2 Power	        17	47.3	 1321	4575.5	       --
Carrousel Power	                21	52.6	 1410	5108.7	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        29	0.8	 3472#	420.4	      1500
Flat Field Lamp 1	        0	0	 147#	76.6	      1000
Flat Field Lamp 2	        0	0	 246#	87.8	      1000
Shutter	                        118	--	 7240	--	       --
Carrousel	                97	--	 15018	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II           8             8             0                 0            0
Peakup            5             5             0                 0            0
Image	          3             3             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.6          21.7
Photocath 2 Voltage (-kV)         21.9          22.0          22.0
HVPS 1 Current - PCC1 (mA)        76.2          76.9          77.7
HVPS 2 Current - PCC2 (mA)        78.2          80.9          85.7
LV 1 Regulator Voltage (V)        21.3          21.7          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   20.0          20.3          20.3
Standby 2 Regulator Voltage (V)   19.7          20.2          20.3


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        21.6          26.7          129.9
Side 2 (W)                        39.4          62.3          173.7	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          665.9            0.0
Standby                         0.0            0.0
Ready                           0.9            8.0
Operate                         5.1           47.3
LV Ready                        0.1          616.7
LV Operate                      0.0            0.0