FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95001 End date: 95031
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3259.00 35.00 4528.00 45.28
FW-1 10000 full revolutions 105 275.69 2.00 382.69 3.83
FW-2 10000 full revolutions 228 560.97 3.67 792.64 7.93
FW-3 10000 full revolutions 107 268.23 2.50 377.73 3.78
FW-4 10000 full revolutions 50 133.65 0.67 184.32 1.84
Refoc 10000 full strokes (16mm) 106 268.25 0.77 375.02 3.75
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95001 End date: 95029
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 35 3079 749.7 0 0
INTFLAT 13 579 100.0 N/A N/A
DARK 0 306 0.0 N/A N/A
FOC-T3: Observation Statistics