December GHRS Trending Report: Day  95338 - 95365
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power 	4	99.8	 297	2941.4	       --
Low Voltage Side 2 Power	0	672	 254	36969.1	       --
High Voltage Side 1 Power	4	99.7	 190	2876.5	       --
High Voltage Side 2 Power	4	22.8	 447	9931.1	       --
DEB Side 1 Power	        12	52.7	 609	1572.5	       --
DEB Side 2 Power	        8	20.8	 1640	5614.3	       --
Carrousel Power	                20	72.4	 1902	6786.9	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        51	8.0	 4451#	473.7	      1500
Flat Field Lamp 1	        0	0	 178#	82.3	      1000
Flat Field Lamp 2	        0	0	 269#	91.7	      1000
Shutter	                        105	--	 10242	--	       --
Carrousel	                165	--	 20064	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II           8             8             0                 0            0
Peakup            3             3             0                 0            0
Image	          0             0             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.7          21.7          21.7
Photocath 2 Voltage (-kV)         22.0          22.0          22.0
HVPS 1 Current - PCC1 (mA)        76.2          78.5          81.5
HVPS 2 Current - PCC2 (mA)        79.0          80.8          84.0
LV 1 Regulator Voltage (V)        21.2          21.8          22.1
LV 2 Regulator Voltage (V)        22.1          22.6          22.9
Standby 1 Regulator Voltage (V)   19.8          20.2          20.3
Standby 2 Regulator Voltage (V)   19.6          20.2          20.3


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.2          32.7          134.5
Side 2 (W)                        37.8          57.1          175.2	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          572.2            0.0
Standby                         0.0            0.0
Ready                          47.0            2.0
Operate                        52.7           20.8
LV Ready                        0.1          649.2
LV Operate                      0.0            0.0