WFPCII Thermal Report for:  95213_031
     Start date:95.213                                                                                          End date:95.243
 
                          SAFEMODE:   0.00 hr                      HOLDMODE:   9.02 hr                STBY or above: 733.67 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics   Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UBAY1TMP    -15.0   14.3    0.0   14.3    0.0   25.0    -15.0   10.9   12.6   14.9    1.1     10.9   12.5   14.9    1.1   25.0
   UBAY2TMP    -15.0   13.6    0.0   13.6    0.0   25.0    -15.0   12.2   13.0   13.9    0.4     11.9   12.9   13.9    0.5   25.0
   UBAY3TMP    -15.0   17.1    0.0   17.1    0.0   25.0    -15.0   13.2   15.6   20.2    2.2     12.9   15.4   20.2    2.2   25.0
   UBAY4TMP    -15.0   17.5    0.0   17.5    0.0   25.0    -15.0   12.9   15.9   21.4    2.8     12.6   15.7   22.2    2.7   25.0
   UBAY5TMP    -20.0   11.3    0.0   11.3    0.0   45.0    -20.0  -16.9   -9.0   11.3    5.8    -14.2    9.7   16.0    2.2   45.0
   UCMODTMP    -25.0    9.7    0.0    9.7    0.0   30.0    -15.0    9.7   10.0   10.3    0.1      9.7   10.9   26.9    2.0   30.0
   URIUATMP    -15.0   17.1    0.0   17.1    0.0   25.0    -15.0   16.4   17.1   17.7    0.3     16.1   17.0   17.7    0.3   25.0
   URIUBTMP    -15.0   16.8    0.0   16.8    0.0   25.0    -15.0   16.1   16.6   17.1    0.3     15.8   16.5   17.1    0.3   25.0
   UAFMRIUT    -15.0   16.1    0.0   16.1    0.0   25.0    -15.0   16.1   16.4   16.4    0.1     15.8   16.4   16.8    0.1   25.0
   UAFMELT1    -15.0   11.9    0.0   11.9    0.0   25.0      5.0   11.9   12.2   12.6    0.1     11.6   12.1   12.6    0.2   25.0
 
Opt. Bench    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCHBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.3   12.4   12.5    0.1     12.2   12.4   12.5    0.1   25.0
   UFMBHTMP    -15.0   n/a    n/a    n/a    n/a    25.0     10.0   12.4   12.4   12.5    0.0     12.3   12.5   12.8    0.1   14.0
   UPYRMDTM    -15.0   11.9    0.0   11.9    0.0   25.0    -15.0   11.9   11.9   12.2    0.0     11.9   12.1   12.2    0.2   25.0
 
Detectors     Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCH1ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   12.7   14.4   16.0    0.8     12.5   13.8   15.6    0.7   25.0
   UCH2ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.0   14.7   16.4    0.8     12.7   14.2   16.1    0.8   25.0
   UCH3ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   13.3   15.2   16.8    0.8     13.0   14.5   16.4    0.8   25.0
   UCH4ELTM    -15.0   n/a    n/a    n/a    n/a    25.0    -15.0   15.6   17.3   18.8    0.7     15.2   16.7   18.5    0.7   25.0
   UCH1HJTM    -75.0  -28.6    0.0  -28.6    0.0    0.0    -70.0  -43.2  -26.6  -18.9    5.4    -45.8  -34.1  -19.6    4.5    0.0
   UCH2HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -38.0  -23.0  -15.0    4.9    -38.9  -29.5  -15.2    4.0    0.0
   UCH3HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -46.1  -30.2  -22.9    4.7    -50.2  -39.0  -22.6    4.1    0.0
   UCH4HJTM    -75.0   n/a    n/a    n/a    n/a     0.0    -70.0  -49.9  -32.7  -24.1    5.3    -53.7  -41.0  -23.5    4.8    0.0
   UCH1CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.3   16.3   22.2   11.3    -88.7  -88.1   22.2    3.8  -65.0
   UCH2CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.8   15.3   21.6   11.7    -88.9  -88.6   22.2    3.8  -65.0
   UCH3CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.3   17.5   22.3   10.2    -88.6  -88.2   22.3    3.9  -65.0
   UCH4CJTM    -75.0   n/a    n/a    n/a    n/a    30.0   -100.0  -88.9   15.6   21.3   11.1    -89.0  -88.7   21.3    3.8  -65.0
 
Mechanisms    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UMNTPTMP    -15.0   11.6    0.0   11.6    0.0   25.0    -15.0   11.6   11.8   11.9    0.2     11.6   12.0   17.1    0.5   25.0
   UPOMTEMP    -25.0   14.3    0.0   14.3    0.0   30.0      0.0   14.3   14.3   14.4    0.0     14.1   14.5   15.0    0.1   30.0
   URADNTMP    -75.0  -50.1    0.0  -50.1    0.0    0.0    -75.0  -56.9  -39.5  -28.8    5.8    -66.3  -52.7  -29.1    5.1    0.0
   URADPTMP    -75.0  -45.3    0.0  -45.3    0.0    0.0    -75.0  -60.6  -39.6  -28.5    7.0    -66.3  -52.7  -29.4    5.4    0.0
   UATPATMP    -25.0   11.9    0.0   11.9    0.0   25.0    -25.0   11.9   12.2   12.2    0.1     11.9   12.3   13.2    0.2   25.0
   UATPBTMP    -25.0   10.9    0.0   10.9    0.0   25.0    -25.0   10.9   11.1   11.6    0.2     10.9   11.3   11.6    0.3   25.0
   UATPCTMP    -25.0   11.9    0.0   11.9    0.0   25.0    -25.0   11.6   12.0   12.2    0.2     11.3   11.9   12.6    0.2   25.0