FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95213 End date: 95227
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3507.00 6.00 4747.00 47.47
FW-1 10000 full revolutions 105 303.68 2.33 411.01 4.11
FW-2 10000 full revolutions 228 585.30 0.33 813.63 8.14
FW-3 10000 full revolutions 107 282.55 0.00 389.55 3.90
FW-4 10000 full revolutions 50 142.00 0.00 192.00 1.92
Refoc 10000 full strokes (16mm) 106 278.00 0.49 384.49 3.84
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95211 End date: 95211
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 0 3312 0.0 0 0
INTFLAT 0 610 0.0 N/A N/A
DARK 0 322 0.0 N/A N/A
FOC-T3: Observation Statistics