April GHRS Trending Report: Day  95093 - 95120
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	3	44.2	 236	1710.6	       --
Low Voltage Side 2 Power	0	672	 254	31089.1	       --
High Voltage Side 1 Power	3	44.1	 130	1647.9	       --
High Voltage Side 2 Power	8	290.8	 380	8268.2	       --
DEB Side 1 Power	        8	26.6	 403	1026.8	       --
DEB Side 2 Power	        30	122.8	 1398	4832.8	       --
Carrousel Power	                36	150	 1517	5465.2	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        73	3.2	 3638#	431.1	      1500
Flat Field Lamp 1	        0	0	 154#	79.1	      1000
Flat Field Lamp 2	        0	0	 247#	88.6	      1000
Shutter	                        248	--	 7738	--	       --
Carrousel	                335	--	 15863	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          19            18             0                 1            0
Peakup           11            10             0                 1            0
Image	          4             4             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.6          21.8
Photocath 2 Voltage (-kV)         22.0          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          78.2          80.8
HVPS 2 Current - PCC2 (mA)        78.2          82.0          86.6
LV 1 Regulator Voltage (V)        21.2          21.8          22.0
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.8          20.2          20.3
Standby 2 Regulator Voltage (V)   19.6          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.3          47.9          133.2
Side 2 (W)                        36.7          69.2          186.1	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          627.8            0.0
Standby                         0.0            0.0
Ready                          17.5          168.0
Operate                        26.6          122.8
LV Ready                        0.1          381.2
LV Operate                      0.0            0.0