FOC Mechanism Cycle/Usage Report (F/96)
Start date: 95091 End date: 95121
F/96 Mechanisms Predicted Cycles Ground Testing In-Orbit This period Total Lifetime
Shutter 10000 IN/OUT movements 1234 3353.00 9.00 4596.00 45.96
FW-1 10000 full revolutions 105 285.69 0.83 391.52 3.92
FW-2 10000 full revolutions 228 570.31 1.67 799.98 8.00
FW-3 10000 full revolutions 107 274.72 0.00 381.72 3.82
FW-4 10000 full revolutions 50 138.49 0.67 189.16 1.89
Refoc 10000 full strokes (16mm) 106 271.58 0.35 377.93 3.78
FOC-T2 Mechanism Cycle/Usage Statistics
FOC Observation Statistics
Start date: 95091 End date: 95121
Type of Obs. Number of Observations Exposure Time Loss of Lock
this period total total in Min Number Sec
EXTERNAL 9 3148 255.8 0 0
INTFLAT 10 599 50.0 N/A N/A
DARK 10 326 50.0 N/A N/A
FOC-T3: Observation Statistics