WFPCII Thermal Report for:  94244_030
     Start date:94.244                                                                                          End date:94.273
 
                          SAFEMODE:   0.00 hr                      HOLDMODE:  14.93 hr                STBY or above: 706.95 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics   Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UBAY1TMP      0.0   12.2   12.3   12.6    0.1    0.0      0.0   10.9   12.4   14.9    1.0     10.9   12.5   17.5    1.1    0.0
   UBAY2TMP      0.0   12.6    0.0   12.9    0.0    0.0      0.0   12.2   12.9   13.9    0.4     11.9   12.9   13.9    0.5    0.0
   UBAY3TMP      0.0   14.3   16.2   16.7    1.0    0.0      0.0   12.9   15.2   20.2    2.1     12.9   15.3   20.0    2.2    0.0
   UBAY4TMP      0.0   14.3   17.1   17.9    1.4    0.0      0.0   12.9   15.5   21.4    2.6     12.6   15.7   21.4    2.7    0.0
   UBAY5TMP      0.0    7.2    7.5    7.5    0.1    0.0      0.0  -17.7  -12.3    7.5    4.7    -15.8    9.1   85.1    2.2    0.0
   UCMODTMP      0.0   10.3   11.3   11.6    0.5    0.0      0.0    9.7   10.0   11.6    0.1      4.5   10.3   24.3    1.1    0.0
   URIUATMP      0.0   16.4   16.6   17.1    0.3    0.0      0.0   16.4   17.1   17.7    0.3     16.1   17.0   20.2    0.3    0.0
   URIUBTMP      0.0   16.1   16.2   16.4    0.1    0.0      0.0   16.1   16.6   17.1    0.3     15.8   16.6   28.5    0.3    0.0
   UAFMRIUT      0.0   16.1    0.0   16.4    0.0    0.0      0.0   16.1   16.5   16.8    0.2     15.8   16.4   17.1    0.2    0.0
   UAFMELT1      0.0   11.9    0.0   11.9    0.0    0.0      0.0   11.9   12.3   12.6    0.2     11.6   12.1   12.9    0.2    0.0
 
Opt. Bench    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCHBHTMP     n/a    n/a    n/a    n/a    n/a    n/a       0.0   12.3   12.4   12.6    0.1     12.2   12.4   12.6    0.1    0.0
   UFMBHTMP     n/a    n/a    n/a    n/a    n/a    n/a       0.0   12.4   12.4   12.5    0.0     12.3   12.5   12.7    0.1    0.0
   UPYRMDTM      0.0   11.9   11.9   11.9    0.0    0.0      0.0   11.9   11.9   12.2    0.1     11.9   12.0   12.2    0.2    0.0
 
Detectors     Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UCH1ELTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0   12.9   14.3   16.1    0.8     12.5   13.8   15.8    0.7    0.0
   UCH2ELTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0   13.2   14.7   16.5    0.8     12.8   14.2   16.3    0.8    0.0
   UCH3ELTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0   13.5   15.1   17.0    0.9    -15.4   14.5   16.7    0.8    0.0
   UCH4ELTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0   15.5   17.0   18.8    0.8     15.0   16.5   18.5    0.7    0.0
   UCH1HJTM      0.0  -40.8  -39.8  -35.8    2.0    0.0      0.0  -43.2  -25.9  -18.5    5.1    -45.8  -34.6  -18.5    4.6    0.0
   UCH2HJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -38.8  -22.4  -14.5    5.0    -38.7  -30.0  -18.2    4.0    0.0
   UCH3HJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -52.2  -29.5  -20.6    6.1    -51.8  -39.7  -26.7    4.3    0.0
   UCH4HJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -55.5  -32.0  -21.7    6.6    -55.3  -41.8  -28.0    4.9    0.0
   UCH1CJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -88.3   18.3   22.1    9.8    -88.7  -88.2   16.8    3.8    0.0
   UCH2CJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -88.8   17.1   21.5   10.5    -89.1  -88.6   21.5    3.8    0.0
   UCH3CJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -88.4   18.4   22.3    9.7    -88.7  -88.2   17.2    3.8    0.0
   UCH4CJTM     n/a    n/a    n/a    n/a    n/a    n/a       0.0  -88.9   16.7   21.3   10.5    -89.2  -88.7   16.0    3.8    0.0
 
Mechanisms    Lowlim   Min    Avg    Max  St.Dev. Hilim   Lowlim   Min    Avg    Max  St.Dev.    Min    Avg    Max  St.Dev. Hilim 
   UMNTPTMP      0.0   11.9   11.9   11.9    0.0    0.0      0.0   11.6   11.7   11.9    0.1      8.1   11.9   12.9    0.2    0.0
   UPOMTEMP      0.0   14.4    0.0   14.5    0.0    0.0      0.0   14.3   14.4   14.5    0.0     14.1   14.4   14.7    0.1    0.0
   URADNTMP      0.0  -63.4  -62.0  -56.2    2.9    0.0      0.0  -64.8  -38.9  -27.9    7.2    -67.7  -53.5  -29.0    5.2    0.0
   URADPTMP      0.0  -62.0  -60.8  -56.2    2.3    0.0      0.0  -63.4  -38.8  -28.2    6.8    -66.3  -53.3  -28.0    5.6    0.0
   UATPATMP      0.0   12.2   12.2   12.2    0.1    0.0      0.0   11.9   12.1   12.2    0.2     11.9   12.2   12.9    0.2    0.0
   UATPBTMP      0.0   11.3   11.3   11.6    0.1    0.0      0.0   10.9   11.1   11.6    0.2     10.9   11.2   11.9    0.3    0.0
   UATPCTMP      0.0   11.9   11.9   11.9    0.0    0.0      0.0   11.6   12.0   12.2    0.2     11.3   12.0   12.6    0.2    0.0