Table  GHRS-T1		

September GHRS Trending Report: Day  94241 - 94275
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	6	49	 203	1307	       --
Low Voltage Side 2 Power	0	840	 254	26049.1	       --
High Voltage Side 1 Power	6	49	 97	1245.3	       --
High Voltage Side 2 Power	7	121.9	 322	7145.7	       --
DEB Side 1 Power	        13	27.6	 316	811.8	       --
DEB Side 2 Power	        20	45	 1226	4295.4	       --
Carrousel Power	                34      71	 1267	4716.7	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        54	2.2	 3225#	405.7	      1500
Flat Field Lamp 1	        2	0	 146#	75.9	      1000
Flat Field Lamp 2	        0	0	 245#	87.1	      1000
Shutter	                        126	--	 6470	--	       --
Carrousel	                195	--	 14050	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II           12            12            0                 0            0
Peakup            7             7             0                 0            0
Image	          3             3             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.7          21.7
Photocath 2 Voltage (-kV)         21.8          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          77.8          79.2
HVPS 2 Current - PCC2 (mA)        79.0          81.6          84.9
LV 1 Regulator Voltage (V)        21.2          21.8          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.2          20.3
Standby 2 Regulator Voltage (V)   19.7          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.3          54.4          131.6
Side 2 (W)                        43.7          60.9          175.1	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0		
Hold                          790.8            0.0		
Standby                         0.2            0.0		
Ready                          21.2           76.9		
Operate                        27.6           45.0		
LV Ready                        0.2          718.1		
LV Operate                      0.0            0.0