October GHRS Trending Report: Day  94276 - 94303
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	8	29.1	 211	1336.1	       --
Low Voltage Side 2 Power	0	672	 254	26721.1	       --
High Voltage Side 1 Power	8	28.8	 105	1274.1	       --
High Voltage Side 2 Power	9	152.3	 331	7298	       --
DEB Side 1 Power	        18	22.9	 334	834.7	       --
DEB Side 2 Power	        27	70.3	 1253	4365.7	       --
Carrousel Power	                43	92.3	 1310	4809	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        59	4.7	 3284#	410.4	      1500
Flat Field Lamp 1	        1	0.7	 147#	76.6	      1000
Flat Field Lamp 2	        0	0	 245#	87.1	      1000
Shutter	                        188	--	 6658	--	       --
Carrousel	                238	--	 14288	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II           20            20            0                 0            0
Peakup            18            18            0                 0            0
Image	          9             9             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.7          21.7          21.7
Photocath 2 Voltage (-kV)         22.0          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          76.9          79.2
HVPS 2 Current - PCC2 (mA)        78.2          81.2          84.0
LV 1 Regulator Voltage (V)        21.2          21.8          22.0
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.3          20.3
Standby 2 Regulator Voltage (V)   19.8          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.4          27.7          133.8
Side 2 (W)                        44.2          64.8          176.0	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0		
Hold                          642.9            0.0		
Standby                         0.0            0.0		
Ready                           6.0           82.0		
Operate                        22.9           70.3		
LV Ready                        0.2          519.7		
LV Operate                      0.0            0.0