Monthly FOS Trending Report:  Day 94.276:00:00 - 94.303:23:59															
															
All Temperatures in ¡C 		HOLD						Operate RED				Operate BLUE			
	Low Lim	Min. 	Avg.	Max.	Hi Lim		Low Lim	Min. 	Avg.	Max.		Min. 	Avg.	Max.	Hi Lim
Detectors															
A Side Photocathode	-32.0	-18.3	-14.8	-9.5	33.0		~	-17.1	-13.1	-8		-18.3	-13.4	-9.5	-7.0
A Side Charge Amplifier	-35.0	-15.9	-12.8	-2.2	33.0		~	-13.8	-5.3	-1.2		-12.8	-7.7	-4.3	2.0
A Side Permanent Magnet Focus	-25.0	-8.7	-7.3	-1.2	23.0		~	-8.7	-4.8	-1.2		-8.7	-5	-1.2	4.0
B Side Photocathode	-32.0	-17.1	-14.2	-8.7	23.0		~	-17.1	-12.7	-8		-17.1	-12.3	-9.5	-7.0
B Side Charge Amplifier	-32.0	-14.8	-12.3	-3.2	33.0		~	-14.8	-8.2	-4.3		-12.8	-5.1	-2.2	2.0
B Side Permanent Magnet Focus	-32.0	-8.7	-7	-2.2	23.0		~	-8.7	-5.5	-2.2		-8	-4.1	-1.7	4.0

Electronics															
RIU A	-32.0	-13.8	-10.8	1.4	33.0		~	-13.8	-4.2	1.4		-13.1	-5.4	0.6	7.0
RIU B	-32.0	-15.1	-11.3	0.6	33.0		~	-13.8	-5.6	0.2		-13.1	-3	1.8	7.0
Central Electronics Assembly	-35.0	-12.8	-9.3	15.3	33.0		~	-11.9	9.6	16.8		-10.2	9.5	15.8	21.0
Central Power Supply	-23.0	-14.8	-11.5	8.6	33.0		~	-13.8	3.2	9.1		-13.8	4.4	10.1	16.0
High Voltage Power Supply	-35.0	-15.9	-12.7	0.8	33.0		~	-14.8	-6.4	-1.2		-13.8	-3.6	1.8	6.0
Analog Signal Processor	-35.0	-15.9	-13.2	1.3	33.0		~	-15.9	-3.1	1.3		-14.8	-2.4	1.3	12.0
XY Deflection Coil Drivers	-36.0	-13.8	-10.2	9.1	40.0		~	-11.9	4.1	10.1		-12.8	4.1	10.1	16.0

Optical Bench															
Grazing Mirror	-2.0	9.6	11.2	13.7	33.0		~	10.6	12.1	13.2		10.6	12.8	13.7	18.0
Collimator	-2.0	9.1	10.1	12.2	33.0		~	9.6	10.9	12.2		9.6	11.5	12.2	17.0
A Side Detector fitting	-2.0	8.1	8.9	11.7	33.0		~	8.1	9.9	11.7		8.6	10.2	11.7	14.0
B Side Detector fitting	-2.0	9.1	9.9	12.2	33.0		~	9.1	10.6	12.2		9.1	11.1	12.2	14.0
A Side Internal fitting	-35.0	3.7	4.9	9.1	31.0		~	4.2	6.4	8.6		4.2	7.3	9.1	12.0
B Side Internal fitting	-35.0	-2.7	-1.3	1.3	31.0		~	-2.2	-0.5	1.3		-1.7	-0.2	1.3	7.0
Gradient*							-15.0	5.3	7	8.3		5.8	7.5	8.3	15.0

Mechanisms															
Entrance Port	-15.0	5.1	6.1	9.6	37.0		~	5.1	7.6	10.1		5.1	8.3	10.6	13.0
Entrance Aperture 	-15.0	8.1	9.4	13.2	37.0		~	8.1	10.5	13.7		8.6	11.3	13.7	18.0
Polarizer Wheel	-15.0	9.6	10.6	13.2	37.0		~	9.6	11.5	13.2		10.1	12.1	13.2	20.0
FGWH motor A	-9.0	11.1	12.2	14.2	31.0		~	11.7	12.9	14.2		11.1	13.1	14.2	22.0
FGWH motor B	-9.0	11.1	12.2	17.9	31.0		~	11.7	13.2	17.9		11.1	13.6	19.9	22.0
															
															
Limits defined as operational limits, hold mode limits based on action values, operate limits based on FOS thermal control tutorial.															
~ Engineering Data Analysis not fully defined at this time.															
															
															
															
Table FOS-T2: October 1994 Thermal Summary