November GHRS Trending Report: Day  94304 - 94331
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	6	139	 217	1475.1	       --
Low Voltage Side 2 Power	0	672	 254	27393.1	       --
High Voltage Side 1 Power	6	138.8	 111	1412.9	       --
High Voltage Side 2 Power	9	146.4	 340	7444.4	       --
DEB Side 1 Power	        19	46.8	 353	881.5	       --
DEB Side 2 Power	        26	78.4	 1279	4444.1	       --
Carrousel Power	                45	123.4	 1355	4932.4	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        116	6	 3400#	416.4	      1500
Flat Field Lamp 1	        0	0	 147#	76.6	      1000
Flat Field Lamp 2	        1	0.7	 246#	87.8	      1000
Shutter	                        330	--	 6988	--	       --
Carrousel	                418	--	 14706	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II           18            18            0                 0            0
Peakup            24            24            0                 0            0
Image	          8             8             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.6          21.6          21.8
Photocath 2 Voltage (-kV)         21.9          22.0          22.0
HVPS 1 Current - PCC1 (mA)        75.4          78.5          82.3
HVPS 2 Current - PCC2 (mA)        78.2          82.2          85.7
LV 1 Regulator Voltage (V)        21.2          21.8          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.2          20.3
Standby 2 Regulator Voltage (V)   19.6          20.2          20.4


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.3          34.0          132.6
Side 2 (W)                        36.5          64.3          180.1	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0		
Hold                          533.0            0.0		
Standby                         0.0            0.0		
Ready                          92.1           68.0		
Operate                        46.8           78.4		
LV Ready                        0.2          525.6		
LV Operate                      0.0            0.0