WFPCII Thermal Report for: 94152_030
Start date:94.152 End date:94.181
SAFEMODE: 0.00 hr HOLDMODE: 15.28 hr STBY or above: 703.10 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UBAY1TMP 0.0 12.6 13.5 13.9 0.5 0.0 0.0 10.9 12.8 14.9 1.1 -9.8 12.7 14.9 0.9 0.0
UBAY2TMP 0.0 2.1 0.0 13.2 0.0 0.0 0.0 2.1 12.9 13.9 0.6 2.1 12.9 13.9 0.4 0.0
UBAY3TMP 0.0 14.3 16.6 18.6 1.7 0.0 0.0 12.6 15.9 20.2 2.3 -0.4 15.7 20.2 2.0 0.0
UBAY4TMP 0.0 14.6 18.3 19.8 1.9 0.0 0.0 -0.4 16.4 21.4 2.9 -0.4 16.2 21.8 2.6 0.0
UBAY5TMP 0.0 6.0 7.5 10.3 1.5 0.0 0.0 -18.5 -11.6 10.3 5.6 -15.0 8.7 16.0 2.4 0.0
UCMODTMP 0.0 10.0 10.0 10.3 0.0 0.0 0.0 9.7 10.0 10.6 0.2 4.8 10.5 119.5 1.3 0.0
URIUATMP 0.0 16.4 17.1 17.4 0.4 0.0 0.0 15.4 16.9 17.7 0.6 15.8 17.0 32.8 0.3 0.0
URIUBTMP 0.0 16.1 16.5 33.7 0.3 0.0 0.0 15.1 16.4 17.1 0.6 15.4 16.6 33.7 0.3 0.0
UAFMRIUT 0.0 13.6 0.0 16.1 0.0 0.0 0.0 13.6 15.9 16.8 0.8 13.6 16.3 34.1 0.3 0.0
UAFMELT1 0.0 7.5 0.0 11.9 0.0 0.0 0.0 7.8 11.7 12.6 1.0 3.0 12.0 12.6 0.3 0.0
Opt. Bench Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UCHBHTMP n/a n/a n/a n/a n/a n/a 0.0 11.9 12.3 12.6 0.2 11.9 12.4 12.7 0.1 0.0
UFMBHTMP n/a n/a n/a n/a n/a n/a 0.0 12.4 12.4 12.6 0.1 12.3 12.6 12.8 0.1 0.0
UPYRMDTM 0.0 11.9 12.0 12.2 0.1 0.0 0.0 11.9 12.0 12.2 0.1 2.7 12.1 12.6 0.2 0.0
Detectors Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UCH1ELTM n/a n/a n/a n/a n/a n/a 0.0 10.2 14.4 15.9 1.0 12.1 13.8 15.6 0.6 0.0
UCH2ELTM n/a n/a n/a n/a n/a n/a 0.0 -16.3 14.8 16.4 1.0 -16.3 14.2 16.2 0.7 0.0
UCH3ELTM n/a n/a n/a n/a n/a n/a 0.0 10.8 15.3 17.0 1.1 12.7 14.6 16.7 0.7 0.0
UCH4ELTM n/a n/a n/a n/a n/a n/a 0.0 10.7 17.1 18.7 1.2 13.1 16.5 18.4 0.7 0.0
UCH1HJTM 0.0 -47.3 -40.4 -31.1 5.2 0.0 0.0 -45.8 -27.1 -20.9 5.2 -50.3 -36.8 70.7 5.2 0.0
UCH2HJTM n/a n/a n/a n/a n/a n/a 0.0 -40.5 -23.0 -16.7 4.8 -42.5 -31.8 -17.5 4.3 0.0
UCH3HJTM n/a n/a n/a n/a n/a n/a 0.0 -51.1 -28.7 -20.5 6.1 -53.8 -41.9 -22.2 4.8 0.0
UCH4HJTM n/a n/a n/a n/a n/a n/a 0.0 -55.0 -31.2 -21.9 6.6 -56.7 -44.1 -23.8 5.4 0.0
UCH1CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.4 19.1 22.2 9.4 -88.4 -88.0 22.2 5.3 0.0
UCH2CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.8 18.2 21.5 9.7 -88.8 -88.4 21.5 5.2 0.0
UCH3CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.4 19.7 22.3 8.7 -88.4 -88.0 22.2 5.4 0.0
UCH4CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.9 18.1 21.3 9.6 -88.9 -88.5 21.3 5.3 0.0
Mechanisms Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UMNTPTMP 0.0 11.6 11.9 12.2 0.2 0.0 0.0 11.6 11.8 12.2 0.2 11.6 11.9 12.6 0.2 0.0
UPOMTEMP 0.0 14.5 0.0 14.6 0.0 0.0 0.0 14.3 14.3 15.0 0.1 14.2 14.5 14.8 0.1 0.0
URADNTMP 0.0 -66.3 -62.5 -56.2 3.4 0.0 0.0 -66.3 -37.9 -27.9 7.0 -69.9 -56.1 54.2 5.9 0.0
URADPTMP 0.0 -64.8 -60.2 -48.5 5.9 0.0 0.0 -63.4 -40.1 -31.6 6.5 -72.0 -55.9 47.5 6.1 0.0
UATPATMP 0.0 11.9 12.2 12.6 0.2 0.0 0.0 11.9 12.2 12.6 0.2 -8.7 12.2 12.9 0.2 0.0
UATPBTMP 0.0 10.9 11.4 12.2 0.4 0.0 0.0 10.9 11.3 12.2 0.3 3.6 11.3 12.2 0.2 0.0
UATPCTMP 0.0 11.9 12.2 12.6 0.2 0.0 0.0 11.6 12.0 12.6 0.2 3.0 12.0 12.6 0.2 0.0