June GHRS Trending Report: Day 94150 - 94184
Thermal Summary (deg C) (This Period)
Monthly Hold # Operate
yel yel Side 1 # Side 2
low min avg max high avg min avg max min avg max
RIU A -20 5.4 10.2 25 35 ~ ~ ~ ~ 6.5 12.9 21.3
RIU B -20 5.8 10.5 24.7 35 ~ ~ ~ ~ 7.3 14.2 21.7
DEB Front -28 -9.3 -1.7 34.2 45 ~ ~ ~ ~ -8.5 13.7 34.2
DEB Rear -28 -8.5 -1.3 35.5 45 ~ ~ ~ ~ -7.8 14.7 35.5
Detector 1 -5 9 10.9 17.5 28 ~ ~ ~ ~ 9 11.3 16.1
Detector 2 -5 9.3 10.4 16.8 28 ~ ~ ~ ~ 8.7 11.7 16.8
Digicon
Radiator -18 -3 0.3 5.7 14 ~ ~ ~ ~ -2.2 0.8 4.3
Optical Bench
Bulkhead 6 16.4 17.7 21.4 30 ~ ~ ~ ~ 16.4 18 21.1
Pre-amp 1 3 14.1 17.4 41.9 48 ~ ~ ~ ~ 14.1 17.4 31.2
Pre-amp 2 3 13.4 17.5 40.6 48 ~ ~ ~ ~ 15 29.6 40.6
MEB 1 -25 5.3 10.8 36.5 38 ~ ~ ~ ~ 7 16.1 23.2
MEB 2 -25 4.3 8.8 23.9 38 ~ ~ ~ ~ 5.3 12 18.6
Carrousel
Stator 5 16.1 17.8 22.5 31 ~ ~ ~ ~ 16.1 18.1 22.5
Fixture I/F A -16 0 2.8 8.3 18 ~ ~ ~ ~ 0.3 3 7.7
Fixture I/F B -19 -2.6 0.5 4.3 11 ~ ~ ~ ~ -1.5 0.3 2.7
Fixture I/F C -24 -6.3 -2.7 5 16 ~ ~ ~ ~ -5.9 -1.4 5
"#Configuration Operate1, Hold2 or Hold1, Hold2 did not occur during this period"