WFPCII Thermal Report for: 94182_031
Start date:94.182 End date:94.212
SAFEMODE: 0.02 hr HOLDMODE: 30.28 hr STBY or above: 713.18 hr
------------------------------------------------------------------------------------------------------------------------------------
Electronics Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UBAY1TMP 0.0 -52.0 1.1 14.6 19.2 0.0 0.0 0.2 12.7 15.3 1.1 9.1 12.7 33.6 1.1 0.0
UBAY2TMP 0.0 12.6 12.6 13.6 0.0 0.0 0.0 12.2 12.9 13.9 0.4 11.9 12.9 14.3 0.5 0.0
UBAY3TMP 0.0 13.6 16.7 60.3 10.5 0.0 0.0 -0.1 15.8 20.2 2.2 -15.8 15.6 20.2 2.3 0.0
UBAY4TMP 0.0 13.2 14.4 21.4 2.4 0.0 0.0 12.9 16.2 21.4 2.8 1.5 16.0 21.4 2.8 0.0
UBAY5TMP 0.0 7.8 9.2 14.6 0.9 0.0 0.0 -18.5 -11.8 115.6 5.3 -53.7 9.1 48.0 2.6 0.0
UCMODTMP 0.0 9.7 20.2 74.4 29.1 0.0 0.0 9.7 9.8 10.3 0.1 6.3 10.1 119.5 0.8 0.0
URIUATMP 0.0 -14.1 44.7 131.9 17.1 0.0 0.0 -19.1 17.0 47.2 0.3 -60.4 17.0 47.2 0.6 0.0
URIUBTMP 0.0 13.6 56.5 173.5 69.9 0.0 0.0 16.1 16.6 61.1 0.8 -60.4 16.6 173.5 0.5 0.0
UAFMRIUT 0.0 16.1 16.4 16.8 0.0 0.0 0.0 15.8 16.2 30.4 0.2 15.8 16.3 30.4 0.2 0.0
UAFMELT1 0.0 11.9 12.2 64.4 0.0 0.0 0.0 5.1 12.0 12.6 0.2 5.1 12.0 64.4 0.3 0.0
Opt. Bench Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UCHBHTMP n/a n/a n/a n/a n/a n/a 0.0 12.3 12.5 12.7 0.1 -34.2 12.4 12.7 0.4 0.0
UFMBHTMP n/a n/a n/a n/a n/a n/a 0.0 12.4 12.4 12.6 0.0 12.3 12.5 12.7 0.1 0.0
UPYRMDTM 0.0 11.9 12.0 12.2 0.1 0.0 0.0 11.9 12.0 12.2 0.1 -40.8 12.1 60.3 0.9 0.0
Detectors Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UCH1ELTM n/a n/a n/a n/a n/a n/a 0.0 12.7 14.6 16.2 0.8 12.3 13.9 15.7 0.8 0.0
UCH2ELTM n/a n/a n/a n/a n/a n/a 0.0 -20.2 15.0 16.7 0.8 -20.2 14.3 16.2 0.8 0.0
UCH3ELTM n/a n/a n/a n/a n/a n/a 0.0 13.3 15.4 17.1 0.8 12.9 14.7 16.6 0.9 0.0
UCH4ELTM n/a n/a n/a n/a n/a n/a 0.0 0.7 17.2 18.8 0.8 0.7 16.6 18.3 0.8 0.0
UCH1HJTM 0.0 -40.8 -33.8 -6.2 1.9 0.0 0.0 -44.5 -25.8 54.5 4.9 -50.3 -35.3 42.2 4.5 0.0
UCH2HJTM n/a n/a n/a n/a n/a n/a 0.0 -37.9 -22.2 -14.7 4.6 -42.3 -30.4 -16.0 4.0 0.0
UCH3HJTM n/a n/a n/a n/a n/a n/a 0.0 -49.7 -30.2 -20.4 5.2 -52.4 -40.2 -24.0 4.4 0.0
UCH4HJTM n/a n/a n/a n/a n/a n/a 0.0 -53.0 -32.4 -21.2 5.7 -55.7 -42.1 -25.2 5.0 0.0
UCH1CJTM n/a n/a n/a n/a n/a n/a 0.0 -105.2 18.7 22.1 11.4 -105.2 -87.8 22.1 6.4 0.0
UCH2CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.8 17.7 21.5 11.7 -89.1 -88.2 21.5 6.3 0.0
UCH3CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.4 19.0 22.3 11.2 -88.7 -87.8 22.3 6.4 0.0
UCH4CJTM n/a n/a n/a n/a n/a n/a 0.0 -88.9 17.5 21.3 11.6 -89.4 -88.3 21.3 6.3 0.0
Mechanisms Lowlim Min Avg Max St.Dev. Hilim Lowlim Min Avg Max St.Dev. Min Avg Max St.Dev. Hilim
UMNTPTMP 0.0 11.6 17.5 29.7 8.3 0.0 0.0 -2.4 11.6 11.9 0.1 -66.4 11.8 29.7 0.5 0.0
UPOMTEMP 0.0 14.2 14.3 14.4 0.0 0.0 0.0 14.2 14.3 14.4 0.1 14.2 14.4 14.7 0.1 0.0
URADNTMP 0.0 -57.7 -55.5 -32.8 2.8 0.0 0.0 -59.1 -39.5 -27.0 6.2 -69.9 -53.9 1.4 5.5 0.0
URADPTMP 0.0 -60.6 -54.0 -46.6 3.0 0.0 0.0 -60.6 -38.8 -27.9 6.4 -72.0 -54.1 -33.5 5.5 0.0
UATPATMP 0.0 -9.8 11.0 12.2 4.9 0.0 0.0 11.9 12.0 12.2 0.1 -50.3 12.2 119.5 0.3 0.0
UATPBTMP 0.0 10.9 16.1 101.6 20.2 0.0 0.0 10.9 11.1 11.6 0.2 0.2 11.2 29.7 0.2 0.0
UATPCTMP 0.0 11.9 13.5 30.2 1.4 0.0 0.0 11.6 11.9 30.2 0.2 -35.8 12.0 30.2 0.7 0.0