December GHRS Trending Report: Day  94332 - 95001
										
                                               Cycle Summary
										
                               This period      Total to Date *     Est. life
                              cycles    hours   cycles   hours#       hours
Low Voltage Side 1 Power	4	47.2	 221	1522.3	       --
Low Voltage Side 2 Power	0	840	 254	28233.1	       --
High Voltage Side 1 Power	4	47.1	 115	1460	       --
High Voltage Side 2 Power	9	177.5	 349	7621.9	       --
DEB Side 1 Power	        9	41.5	 362	923	       --
DEB Side 2 Power	        25	84.1	 1304	4528.2	       --
Carrousel Power	                34	123.7	 1389	5056.1	       --
Spectral Cal Lamp 1	        0	0	 668#	241.1	      1500
Spectral Cal Lamp 2	        43	3.2	 3443#	419.6	      1500
Flat Field Lamp 1	        0	0	 147#	76.6	      1000
Flat Field Lamp 2	        0	0	 246#	87.8	      1000
Shutter	                        134	--	 7122	--	       --
Carrousel	                215	--	 14921	--	       --

*Total from  Nov.1, 1990
#Prelaunch totals included


 	                   Target Acquisition Summary (This Period)

              Commanded     Successful     No Target     GS Acq Failed     Other
Mode-I            0             0             0                 0            0
Mode-II          13            13             0                 0            0
Peakup           12            12             0                 0            0
Image	          1             1             0                 0            0


                          Voltage and Current Summary  (This Period)

                                 Minimum       Average       Maximum
Photocath 1 Voltage (-kV)         21.7          21.7          21.7
Photocath 2 Voltage (-kV)         21.9          22.0          22.0
HVPS 1 Current - PCC1 (mA)        76.2          78.4          81.5
HVPS 2 Current - PCC2 (mA)        78.2          81.3          85.7
LV 1 Regulator Voltage (V)        21.3          21.8          22.1
LV 2 Regulator Voltage (V)        22.0          22.6          23.0
Standby 1 Regulator Voltage (V)   19.9          20.3          20.3
Standby 2 Regulator Voltage (V)   19.7          20.2          20.3


                                 Power  Summary  (This Period)

                                 Minimum       Average       Maximum
Side 1 (W)                        20.2          31.4          135.4
Side 2 (W)                        37.2          63.4          175.2	
				
				
                            Time Spent In Each Mode

                             Side  1         Side  2		
                             (hours)         (hours)		
Safe                            0.0            0.0
Hold                          792.7            0.0
Standby                         0.0            0.0
Ready                           5.6           93.4
Operate                        41.5           84.1
LV Ready                        0.1          662.5
LV Operate                      0.0            0.0